E500 Black ECG Heart Rate Fitness Band without Screen
Product Description
| Product Specifications | |||
| CPU | Ultra-low power consumption JL7013A6 | Built-in Storage | 640KB |
| Flash | Built-in 2MB Flash (supports external 64Mb/128Mb) | Bluetooth | BT 5.4 |
| Heart Rate Sensor | RA2325 | ECG Chip | GH3228 |
| Body Temperature Sensor | Contact-type temperature sensor | Battery | 125mAh polymer lithium-ion battery |
| Battery Life | Fully activated (scientific sleep mode enabled): 3 days; Normal use: 10 days; standby: 20 days | Three-axis Gravity Acceleration Sensor | MiraMEMS DA267 |
| Motor | Flat motor | Charging Method | Magnetic charging |
| Dustproof and Waterproof | IPX8(5ATM) | Electrostatic Protection Level | Contact 4KV, air 8KV |
| Product Size | 40.5*25*9mm watch band width 25mm | Product Materials | Zinc alloy middle frame + ABS + PC bottom case |
| Inner Package Size | 177*67*28mm | Outer Packing Size | 36.5*36.5*32cm |
| Net Weight | 25G | Gross Weight | 120G |
| Packing Quantity | 100 units/carton | Whole Box Weight | 12.8kg/box |
| Mobile APP Message Notification | Support (Short Vibration Alert) | Incoming Call | Support (Short Vibration Alert) |
| Heart Rate Monitoring | Supports multiple skin tones | Blood Oxygen Measurement | Support |
| Blood Glucose Measurement | Support | Pedometer | Supports steps, calories, distance |
| Sleep Monitoring | Support | Multiple Sports Modes | Multiple sports modes |
| Alarm Reminder | Support (30-second intermittent vibration) | APP | Gband |
| Smartphone System Support | Android 5.0 and above, IOS9.0 and above | Firmware in Multiple Languages | Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bokmål Norwegian, Hindi, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
Main functions
01
Sleep Tracker
Monitors your sleep cycles and provides detailed sleep quality scores.
02
Heart Rate Monitoring
Tracks your heart rate during rest and physical activities.
03
Blood Oxygen Monitoring
Measures blood oxygen saturation levels in real time accurately.
04
Stress Trecker
Assesses stress levels based on heart rate variability patterns.
05
ECG Monitoring
Records single‑lead electrocardiograms.
06
Exercise
Counts steps, calories burned and tracks various workout modes.
07
Body temperature Trend
Monitors skin temperature variations continuously during daily use.
08
HRV Tracking
Analyzes heart rate variability to gauge autonomic nervous system balance.
09
Body composition analysis
Estimates body fat, muscle mass, and hydration levels conveniently.
FAQ
Why choose Mecorly as your smart band OEM/ODM partner?
With 20 years of experience, we offer full-stack solutions, including medical-grade sensor integration, custom firmware, and SDK support for health platforms.
Do you provide SDK/API for third-party App integration?
Are Mecorly smart bands certified?
How does Mecorly ensure the accuracy of PPG sensors?
Can you customize the App interface for our brand?
What is the warranty agreement?
Send an email to obtain the SDK or discuss samples.
- SDK
- Sample
- OEM/ODM